AX3000 WIFI6 4GE WIFI CATV 2POT 2USB ONU ONT Kaiwhakarato
Tirohanga
Ko te 4G+WIFI+CATV+2POTS+2USB he taputapu uru aunui i hangaia motuhake hei whakatutuki i nga hiahia o nga kaiwhakarato whatunga tuuturu mo te FTTH me nga ratonga takaro takitoru.
Ko te 4G + WIFI + CATV + 2POTS + 2USB kei runga i te otinga maramara mahi teitei, e tautoko ana i te hangarau aratau-rua XPON (EPON me te GPON), e whakarato ana i nga ratonga raraunga tono FTTH kawe, me te tautoko i te whakahaere OAM / OMCI.
Ko te 4G+WIFI+CATV+2POTS+2USB e tautoko ana i te paparanga 2/layer 3 mahi penei i te IEEE802.11b/g/n/ac/ax WiFi 6 hangarau, ma te whakamahi i te 4x4 MIMO, me te reiti teitei ki te 3000Mbps.
Ko te 4G+WIFI+CATV+2POTS+2USB he tino rite ki nga ture hangarau penei i te ITU-T G.984.x me IEEE802.3ah.
4G + WIFI + CATV + 2POTS + 2USB me te mahi EasyMesh ka ngawari te mohio ki te whatunga whare katoa.
4G+WIFI+CATV+2POTS+2USB he hototahi ki te PON me te ararere. I roto i te aratau ararere, ko LAN1 te atanga hononga WAN.
Ko te 4G+WIFI+CATV+2POTS+2USB i hangaia e Realtek chip RTL9607D.
Ahuatanga Hua me te rarangi tauira
Tauira ONU | CX62242Z28S | CX61242Z28S | CX62142Z28S | CX61142Z28S |
Āhuahira | 4G2CATV 2VOIP 2.4/5GWIFI 2USB | 4G1CATV 2VOIP 2.4/5GWIFI 2USB | 4G2CATV 1VOIP 2.4/5GWIFI 2USB | 4G1CATV 1VOIP 2.4/5GWIFI 2USB |
Tauira ONU | CX62042Z28S | CX61042Z28S | CX60242Z28S | CX60142Z28S |
Āhuahira | 4G2CATV 2.4/5GWIFI 2USB | 4G1CATV 2.4/5GWIFI 2USB | 4G2VOIP 2.4/5GWIFI 2USB | 4G1VOIP 2.4/5GWIFI 2USB |
Tauira ONU | CX60042Z28S | |||
4G2.4/5GWIFI 2USB |
Āhuahira
> TautokosAratau Takirua (ka taea te uruGPON/EPON OLT).
>Kia rite ki te paerewa GPON G.984 / G.988 me te IEEE802.3ah.
> Tautokohia te atanga CATV mo te Ratonga Ataata me te mana mamao na Meiha OLT.
> Tautoko 802.11 b/g/n/ac/ax, 802.11ac WIFI6(4x4 MIMO) mahi me SSID Maha.
> Tautoko NAT, mahi Pātūahi.
> Tautoko Rere me te Mana Awha , Rapu Koropiko, Whakamua Tauranga me te Rapu-Koropiko.
> Tautokohia te aratau tauranga o te whirihoranga VLAN.
> Tautoko LAN IP me te whirihoranga Tūmau DHCP.
> Tautoko TR069 Whirihoranga Mamao me te Whakahaere Tukutuku.
> Tautoko i te ara PPPOE/IPOE/DHCP/Static IP me te aratau whakauru piriti.
> Tautoko IPv4/IPv6 tāpae rua.
> Tautokohia te IGMP marama/snooping/takawaenga.
> Tautoko EasyMesh mahi.
> Tautoko PON me te mahi hototahi ararere.
> Tautokohia te ACL me te SNMP kia ngawari te whirihora i te tātari putea raraunga.
> Hototahi ki te OLT rongonui(HW, ZTE, FiberHome,VSOL...).
Whakatakotoranga
Tuemi Hangarau | Nga korero |
atanga PON | 1 tauranga G/EPON(EPON PX20+ me GPON Class B+) Whakarunga: 1310nm; Raro: 1490nm aratau kotahi,SC/APC tūhono Te whiwhi tairongo: ≤-28dBm Te tuku mana whatu: 0~+4dBm Te kaha o te mana whatu: -3dBm(EPON) ranei - 8dBm(GPON) Te tawhiti whakawhiti: 20KM |
atanga LAN | 4 x 10/100/1000Mbps atanga Itarangi urutau aunoa Katoa/Hawhe, tūhono RJ45 |
Atanga USB | Stamdard USB2.0, Stamdard USB3.0 |
Atanga WIFI | E tika ana ki te IEEE802.11b/g/n/ac/ax 2.4GHz auau mahi: 2.400-2.483GHz 5.0GHz auau mahi: 5.150-5.825GHz Tautokohia te 4*4MIMO, 5dBi antenna waho, tere ki te 3000Mbps Tautoko: SSID maha Mana TX: 11n--22dBm/11ac--24dBm |
Atanga CATV | 1xRF, mana whatu : +2~-15dBm Ngarohanga whakaata matakite: ≥45dB Optical whiwhi roangaru: 1550±10nm Awhe auau RF: 47 ~ 1000MHz, RF impedance putanga: 75Ω Taumata putanga RF: ≥ 80dBuV(-7dBm whakauru whatu) Awhe AGC: +2~-7dBm/-4~-13dBm/-5~-14dBm MER: ≥32dB(-14dBm tāuru whatu), >35(-10dBm) |
Tauranga POTS | 2×POTS RJ11 Hononga |
LED | 16LED,:PWR, LOS\PON, INTERNET, LAN1, LAN2, LAN3, LAN4, 2.4G, 5G, WPS, USB2.0/USB3.0, FXS1/FXS2, Normal 1(CATV1)/Taunoa |
Pana-Patene | 3, mo te Mahi o te Power on/off, Tautuhi, WPS |
Te ahua whakahaere | Te pāmahana: 0℃~+50℃ Haumākū: 10%~90%(kare-whakahau) |
Tikanga Pupuri | Te pāmahana: -40℃~+60℃ Haumākū: 10%~90%(kare-whakahau) |
Tuku hiko | DC 12V/1.5A |
Whakamahi Hiko | <18W |
Taumaha Kupenga | <0.4kg |
Rama Paewhiri me te Kupu Whakataki
Kaiurungi Rama | Tūnga | Whakaahuatanga |
WIFI | On | Kei runga te atanga WIFI. |
Kimo | Ko te atanga WIFI kei te tuku, kei te whiwhi raraunga ranei (ACT). | |
Wehe | Kua heke te atanga WIFI. | |
WPS | Kimo | Ko te atanga WIFI kei te whakapumau i tetahi hononga. |
Wehe | Ko te atanga WIFI kaore e whakatuu i tetahi hononga haumaru. | |
PWR | On | Kua whakakahangia te taputapu. |
Wehe | Kua whakakorehia te taputapu. | |
LOS | Kimo | Karekau nga pota taputapu e whiwhi tohu whatu me nga tohu iti ranei. |
Wehe | Kua whiwhi tohu whatu te taputapu. | |
PON | On | Kua rehitatia te taputapu ki te punaha PON. |
Kimo | Kei te rehita te taputapu i te punaha PON. | |
Wehe | He he te rehitatanga taputapu. | |
LAN1~LAN4 | On | Kua hono tika te tauranga (LANx) (LINK). |
Kimo | Ko te tauranga (LANx) kei te tuku, kei te whiwhi raraunga ranei (ACT). | |
Wehe | Tauranga (LANx) hononga motuhake, kaore ranei i hono. | |
FXS | On | Kua rēhitatia te waea ki te Tūmau SIP. |
Kimo | Kua rehitatia te waea me te tuku raraunga (ACT). | |
Wehe | Kei te he te rehita waea. | |
Pūnoa (CATV) | On | Ko te mana whatu whakauru kei waenga i te -15dBm me te 2dBm |
Wehe | He teitei ake te mana whatu whakauru i te 2dBm, iti iho ranei i te -15dBm |
Taupānga
● Rongoa angamaheni:FTTO(Tahi)、 FTTB(Hanga)、FTTH(Kāinga)
● Ratonga Angamaheni: Te uru Ipurangi Aunui, IPTV, VOD, tirotiro ataata, CATV, VoIP
Te ahua o te hua
Te Whakataunga i nga korero
Ingoa Hua | Tauira Hua | Whakaahuatanga |
AX3000 WIFI6 4GE+WIFI+1CATV+2POT+2USB ONU | CX61242R07D | 4*10/100/1000M Tauranga whatunga ;1 tauranga CATV; 2 POTS tauranga; 2 USB tauranga; uruuru hiko o waho |