Takitahi Auautanga XPON 2GE WIFI CATV Pots USB ONU ONT Kaiwhakarato
Tirohanga
● 2G+WIFI+CATV+POTs+USB kua hangaia hei HGU (Home Gateway Unit) i roto i nga otinga FTTH whakaroa; te tono FTTH-akomanga kawe e whakarato ana i te uru ratonga raraunga.
● Ko te 2G + WIFI + CATV + POTs + USB kei runga i te hangarau XPON pakeke me te pumau, me te utu. Ka taea te huri aunoa me te aratau EPON me te GPON ka uru atu ki te EPON OLT, GPON OLT ranei.
● Ko te 2G + WIFI + CATV + POTs + USB e tango ana i te pono nui, te whakahaere ngawari, te ngawari o te whirihoranga me te kounga pai o te ratonga (QoS) e whakamana ana ki te whakatutuki i nga mahi hangarau o te waahanga o te waea waea a Haina EPON CTC3.0.
● Ko te 2G+WIFI+CATV+POTs+USB e whai ana ki te IEEE802.11n STD, ka mau ki te 2x2 MIMO, te reeti teitei ake ki te 300Mbps.
● Ko te 2G+WIFI+CATV+POTs+USB e tino rite ana ki nga ture hangarau penei i te ITU-T G.984.x me IEEE802.3ah.
● Ko te 2G+WIFI+CATV+POT+USB i hangaia e Realtek chipset 9603C.
Ahuatanga Hua me te rarangi tauira
Tauira ONU | CX21121R03C | CX21021R03C | CX20121R03C | CX20021R03C |
Āhuahira | 2GE CATV VOIP 2.4GWIFI USB | 2GE CATV 2.4GWIFI USB | 2GE VOIP 2.4GWIFI USB | 2GE 2.4GWIFI USB |
Āhuahira
> Ka tautokohia te Aratau Takirua (ka taea te uru ki te GPON / EPON OLT).
> Tautoko GPON G.984 / G.988 paerewa me IEEE802.3ah.
> Tautokohia te atanga CATV mo te Ratonga Ataata me te mana mamao na Meiha OLT.
> Tautoko Kawa SIP mo te Ratonga VoIP.
> Ko nga whakamatautau raina whakauru e rite ana ki te GR-909 i runga i nga POTS.
> Tautoko 802.11n WIFI (2x2 MIMO) mahi.
> Tautoko NAT, mahi Pātūahi.
> Tautoko Rere me te Mana Awha , Rapu Koropiko, Whakamua Tauranga me te Rapu-Koropiko.
> Tautokohia te aratau tauranga o te whirihoranga VLAN.
> Tautoko LAN IP me te whirihoranga Tūmau DHCP.
> Tautoko TR069 Whirihoranga Mamao me te Whakahaere Tukutuku.
> Tautoko i te ara PPPOE/IPOE/DHCP/Static IP me te aratau whakauru Piriti.
> Tautoko IPv4/IPv6 tāpae rua.
> Tautokohia te IGMP marama/snooping/takawaenga.
> I roto i te hanganga ture ki te paerewa IEEE802.3ah.
> Hototahi ki te OLT rongonui (HW, ZTE, FiberHome, VSOL...)
Whakatakotoranga
Tuemi Hangarau | Nga korero |
atanga PON | 1 tauranga G/EPON(EPON PX20+ me GPON Class B+) Whakarunga: 1310nm; Raro: 1490nm tūhono SC/APC Te whiwhi tairongo: ≤-27dBm Te tuku mana whatu: 0~+4dBm Te tawhiti whakawhiti: 20KM |
atanga LAN | 2x10/100/1000Mbps atanga Itarangi-aunoa. Katoa/hawhe, tūhono RJ45 |
Atanga USB | USB2.0 paerewa |
Atanga WIFI | E tika ana ki te IEEE802.11b/g/n Auau mahi: 2.400-2.4835GHz Tautokohia te 2x2 MIMO, tere ki te 300Mbps 2T2R,2 antenna waho 5dBi Tautoko: SSID maha Teihana:13 Momo whakarereke: DSSS, CCK me OFDM Kaupapa whakawaehere: BPSK, QPSK, 16QAM me 64QAM |
Atanga CATV | RF, mana whatu : +2~-15dBm Ngarohanga whakaata matakite: ≥45dB Optical whiwhi roangaru: 1550±10nm Awhe auau RF: 47 ~ 1000MHz, RF impedance putanga: 75Ω Taumata putanga RF: ≥ 82dBuV(-7dBm whakauru whatu) Awhe AGC: +2~-7dBm/-4~-13dBm/-5~-14dBm MER: ≥32dB(-14dBm tāuru whatu), >35(-10dBm) |
Tauranga POTS | RJ11 Max 1km tawhiti Mowhiti Taurite, 50V RMS |
LED | 8 LED, Mo te WIFI, WPS, PWR, LOS/PON, LAN1~LAN2, NORMAL (CATV), FXS (POTS, VOIP) |
Pana-Patene | 4, mo te Mahi o te Mana i runga / atu, Tautuhi, WPS, WIFI |
Te ahua whakahaere | Te pāmahana: 0℃~+50℃ Haumākū: 10%~90%(kare-whakahau) |
Tikanga Pupuri | Te Mahana: -40℃~+60℃ Haumākū: 10%~90%(kare-whakahau) |
Tuku hiko | DC 12V/1A |
Whakamahi Hiko | <6W |
Taumaha Kupenga | <0.4kg |
Rama Paewhiri me te Kupu Whakataki
Kaiurungi Rama | Tūnga | Whakaahuatanga |
WIFI | On | Kei runga te atanga WIFI. |
Kimo | Ko te atanga WIFI kei te tuku, kei te whiwhi raraunga ranei (ACT). | |
Wehe | Kua heke te atanga WIFI. | |
WPS | Kimo | Ko te atanga WIFI kei te whakapumau i tetahi hononga. |
Wehe | Ko te atanga WIFI kaore e whakatuu i tetahi hononga haumaru. | |
PWR | On | Kua whakakahangia te taputapu. |
Wehe | Kua whakakorehia te taputapu. | |
LOS | Kimo | Karekau nga pota taputapu e whiwhi tohu whatu me nga tohu iti ranei. |
Wehe | Kua whiwhi tohu whatu te taputapu. | |
PON | On | Kua rehitatia te taputapu ki te punaha PON. |
Kimo | Kei te rehita te taputapu i te punaha PON. | |
Wehe | He he te rehitatanga taputapu. | |
LAN1~LAN2 | On | Kua hono tika te tauranga (LANx) (LINK). |
Kimo | Ko te tauranga (LANx) kei te tuku, kei te whiwhi raraunga ranei (ACT). | |
Wehe | Tauranga (LANx) hononga motuhake, kaore ranei i hono. | |
FXS | On | Kua rēhitatia te waea ki te Tūmau SIP. |
Kimo | Kua rehitatia te waea me te tuku raraunga (ACT). | |
Wehe | Kei te he te rehita waea. | |
Pūnoa (CATV) | On | Ko te mana whatu whakauru kei waenga i te -15dBm me te 2dBm |
Wehe | He teitei ake te mana whatu whakauru i te 2dBm, iti iho ranei i te -15dBm |
Te hoahoa hoahoa
● Rongoa angamaheni:FTTO(Tahi)、 FTTB(Hanga)、FTTH(Kāinga)
● Ratonga Angamaheni: Te uru Ipurangi Aunui, IPTV, VOD, tirotiro ataata, CATV, VoIP etc.
Pikitia Hua
Te ota korero
Ingoa Hua | Tauira Hua | Whakaahuatanga |
XPON 2GE WIFI CATV POOTs USB ONU | CX21121R03C | 2*10/100/1000M atanga Itarangi, atanga USB, 1 atanga PON, CATV AGS, 1 atanga POTS, tautoko i te mahi Wi-Fi, te pouaka kirihou, te urutau hiko o waho |